Place of Origin: | China |
---|---|
Brand Name: | Jima |
Certification: | FDA Testing SGS |
Model Number: | 187/200/250/269/310/330/355/440/473/500/550ml |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Wooden&plastic pallets |
Delivery Time: | Stock for plain cans and lids |
Payment Terms: | Negotiation |
Supply Ability: | 10 million per day |
Use: | Cocktail,drinking Mug,Coffee/Beer/Outdoors/Party | Color: | Customized |
---|---|---|---|
Name: | 2020 New Aluminum Cup With Cans Shape | Material: | Metal Aluminum |
Volume: | 187ml 250ml 330ml 12 Oz 16oz 500ml | Printing: | Customized |
High Light: | metal drinking cups,aluminium drinking cups |
Disposable aluminium cup like beer cans shape with smooth top edge
Details Description
Product name |
Disposable aluminium cup like beer cans shape with smooth top edge
|
||||||
Description |
Disposable aluminium cup like beer cans shape with smooth top edge |
||||||
Size | 187ml,250ml,330ml,355ml,473ml,500ml | ||||||
Material | Aluminum | ||||||
Color | SCustomized | ||||||
Printing | Customized | ||||||
Application |
Coffee/Beer
|
||||||
External Surface | 1/ Natural aluminum color/silver itself 2/ Colorful spray coating 3/ Silk screen printing 4/ Heat transfter printing 5/ Vacuum metalization 6/ beer cans shape 7/ offset printing |
||||||
Certification | LFGB, SGS | ||||||
Usage | Water,Alcohol,beverage,water,Cocktail | ||||||
MOQ | 5,000 Pcs | ||||||
Payment | L/C,T/T | ||||||
Samples time | 5-7days in gernal | ||||||
Products time | 1/Our available mold ***10-15 days after the deposit is paid. 2/Your custom design Drawing confirmation: 3~5 days Test mold & samples: 20~30 days Sample confirmation: 7 days Mass production molds: 15 days Mass production: 30~45 days |
||||||