- 
                                
                                    Mark From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you! - 
                                
                                    Lionel LoboWe received your goods last thursday and we are very pleased with the quality of your product. 
Round 90 Psi Drink Can Lids , Alu Alloy 5182 Soda Can Covers
| Place of Origin | China | 
|---|---|
| Brand Name | Jima | 
| Certification | FDA Testing SGS | 
| Model Number | 187/200/250/269/310/330/355/440/473/500/550ml | 
| Minimum Order Quantity | Negotiation | 
| Price | Negotiation | 
| Packaging Details | Wooden&plastic pallets | 
| Delivery Time | Stock for plain cans and lids | 
| Payment Terms | Negotiation | 
| Supply Ability | 10 million per day | 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Aluminum Alloy 5182 | External Lacquer | Epoxy | 
|---|---|---|---|
| Internal Lacquer | Organosol/Epoxy | Neck Size | 200 202 206# | 
| Packaging | Paper Carton With Pallet | Buckle | >90 Psi | 
| Highlight | 90 Psi soda can covers,Alu Alloy 5182 soda can covers,Alu Alloy 5182 drink can lids | 
					||
 
 
EOE 200 202 206 colors BPA free aluminum cans and lids with carving wards and color QR
 
 
Technical data:
| 1 | Product Name | Aluminum Beverage easy open Can Lid | 
| 2 | Size | 200#,202#,206#,209#,211#,300#,307#,401#,502#,603# | 
| 3 | Material | 0.23mm,0.25mm thickness tinplate and aluminum | 
| 4 | Usage | beverage,soda drink,juice,food,cookie,cake,potato chips,french fries,popcorn,tea,coffee,etc. | 
| 5 | Origin of product | Shanghai,China(mainland) | 
| 6 | OEM | Accept | 
| 7 | Sample | Available,we can also make sample according to your requirement | 
| 8 | Certificates | ISO9001:2008,Factory Audit | 
 
Quickly details:
material:Aluminum alloy 5182
size:200# 202# 206# SOT RPT 
Buckle:>90 Psi
External lacquer:Organosol/Epoxy
 
 
Application:
 
aluminum cans 150ml 185ml 250ml 310ml 330ml 350/355ml 500 550ml ml for beer carbonated drink cola and juice
 
Product Name  | 200 SOT aluminum beverage can lid  | 
Material  | Aluminum  | 
Item  | 200#  | 
Inside diameter  | 50mm  | 
Outside diameter  | 59mm  | 
Thickness  | 0.18mm  | 
Color  | Customized  | 
Application Scope  | Inside diameter of empty can for φ50mm  | 
202# SOT  | ||||
PRODUCT SPECIFICATION  | ||||
End Stock  | Tab Stock  | |||
Material  | Aluminium alloy 5182  | Aluminium alloy 5182  | ||
Thickness(mm)  | 0.220mm OR 0.224mm±0.005  | 0.279mm OR 0.287mm±0.005  | ||
Tin Coating  | Epoxy phenolic resin/ Epoxy resin  | Epoxy phenolic resin  | ||
Temper  | H48/H19  | H48  | ||
Printing/Text  | 5A,5B,5C,6A,6B,6C,6D  | |||
Size(mm)  | Outside Dia  | 59.44±0.25  | Curl Height  | 2.03±0.20  | 
Counteresink Radius  | R0.51  | Countersink  | 6.86±0.13  | |
Panel Internal Diameter  | 52.06  | Countersunk internal Diameter  | 48.59  | |
Curl Opening  | ≥2.72  | Ends Per2inch  | 24~28  | |
Open  | ≤31N Average ≤20N  | ≤45N Average ≤36N  | ||
Compressive Strength  | ||||
 
 
    
            
