Place of Origin: | China |
---|---|
Brand Name: | Jima |
Certification: | FDA Testing SGS |
Model Number: | 187/200/250/269/310/330/355/440/473/500/550ml |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Wooden&plastic pallets |
Delivery Time: | Stock for plain cans and lids |
Payment Terms: | Negotiation |
Supply Ability: | 10 million per day |
Material: | Aluminum | Volume: | 187/200/250/269/310/330/355/440/473/500/550ml |
---|---|---|---|
Cap: | B64 Cdl | Color: | 7 Color |
Application: | Beer Juice Coffee Drink | Product Name: | Double Liner BPANI PH Low Printed 12oz Aluminum Cans For Cider |
High Light: | coke aluminum bottle,aluminum soda bottles |
Double liner BPANI PH Low Printed 12oz aluminum cans for cider
2. Specification:
Product | Alu Coil Thickness | Cans body diameter | Height | Top lid size | Liner coating |
12oz slim can | 0.27mm | 57.4MM | 155.6MM | 202# LOE ,B64 ,CDL and supper ends | BPA Ni,BPA Free,cider,Retort |
Full size:Aluminum can 150/187/200/250/310/330/355/473/500/550/1000ML
3. Inner Coating or liner : BPA free, Retort
Brand: Valspar, AKZO, PPG
buy aluminum cans near me
who buys aluminum cans
buy aluminum cans bulk
4. Content reference standard
No. | Item | Unit | Standard |
1 | PH | / | 2.2- 7 |
2 | Co2 | ml | As customer request |
3 | Nacl | g/100ml | <0.15 |
4 | Chloride | ppm | <100 |
5 | Vegitable/fruit Juice | % | <10 |
6 | Sulphur Dioxide | mg/kg | 0 |
7 | Alcohol | % | <20 |
8 | red dye | mg/L | 0 |
5. Printing: Matt ,shiny, fluorescence
6. Sample: sample charge 800 USD each artwork. smaple be ready in 10-15 days
7. Bulk production : we produce it once each month , Plain cans have some stock.
8.Packaging Details:
International standard exporting wooden pallet.
12OZ Sleek can:
Package: pallets size:L1.12*W1.42*H2.48M
7755 cans/pallet, 16 pallets/40HQ,124080 cans/40HC,
Print Aluminum cas Picture
|