All Products
-
Mark From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
Lionel LoboWe received your goods last thursday and we are very pleased with the quality of your product.
Empty Aluminum Can and Easy Open Lid 250ml for Beverage Packaging Energy
Place of Origin | China |
---|---|
Brand Name | Jima |
Certification | FDA Testing SGS |
Model Number | 187/200/250/269/310/330/355/440/473/500/550ml |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Wooden&plastic pallets |
Delivery Time | Stock for plain cans and lids |
Payment Terms | Negotiation |
Supply Ability | 10 million per day |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Use | Canned Food | SAMPLES | YES |
---|---|---|---|
Temperature Resistance | 120 Degree | Color | Customize |
Material | Plastic | Item | Empty Aluminum Can And Easy Open Lid 250ml For Beverage Packaging Energy |
High Light | complete beverage solutions,aluminum soft drink cans |
Product Description
Empty Aluminum Can and Easy Open Lid 250ml for Beverage Packaging Energy
Cans specficaition
No. | Can Type | (ml) Filling Capacity |
(mm) Can Height |
(mm) Can Outer Diameter |
Remark |
1 | 202/211*408 | 330ml | 115.20±0.38 | 66.04 | standard |
2 | 202/211*610 | 500ml | 167.84±0.38 | 66.04 | standard |
3 | 206/211*408 | 330ml | 115.20±0.38 | 66.04 | standard |
4 | 206/211*610 | 500ml | 167.84±0.38 | 66.04 | standard |
5 | 200/204*512 | 330ml | 146.05±0.38 | 57.40 | slick |
6 | 202/204*512 | 330ml | 146.05±0.38 | 57.40 | slick |
7 | 200/204*507 | 310ml | 138.56±0.38 | 57.40 | slick |
8 | 200/204*413 | 270ml | 122.55±0.38 | 57.40 | slick |
9 | 200/204*408 | 250ml | 115.00±0.38 | 57.40 | slick |
10 | 202/204*408 | 250ml | 115.00±0.38 | 57.40 | slick |
11 | 200/204*312 | 200ml | 95.63±0.38 | 57.40 | slick |
12 | 202/204*312 | 200ml | 95.63±0.38 | 57.40 | slick |
13 | 200/202*504 | 250ml | 134.00±0.38 | 53.00 | slim |
14 | 202/211*310 | 250ml | 92.00±0.38 | 66.04 | stubby |
15 | 206/211*310 | 250ml | 92.00±0.38 | 66.04 | stubby |
2. Print / Decoration Type
- No of colours: 6-8 colours
- Rotary offset: Can be rotary offset
3. Minimum Order Quantity
- Printed: 300,000 pieces
- Unprinted: 1*40HQ
4. Packaging & Shipping
- Package: Standard cartons/Wooden Cases/Pallets or as customer's request.
- Delivery time : 15-30 days after received deposit
- Shipment : 40'HQ for ocean shipment
- Payment : By L/C or T/T(30% prepaid as depsit, the balance 70% against copy of B/L )
- You can choose to ship by Fedex, DHL, Ocean or Air according to your need.
5. Our Service
- Free samples are available, postage is paid by clients. And we will refund the postage to you after purchasing products from our factory.
- On-time delivery and prompt response. Reply your inquiry in 24 working hours.
- After receiving the goods, We accept your feedback at first time.
- Logo or other customized requirements are acceptable.
- We will search the most economical and reliable shipping company to transport the goods safely.
- Photos show:
Production Line
Package Photos
Recommended Products