Place of Origin: | China |
---|---|
Brand Name: | Jima |
Certification: | FDA Testing SGS |
Model Number: | 187/200/250/269/310/330/355/440/473/500/550ml |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Wooden&plastic pallets |
Delivery Time: | Stock for plain cans and lids |
Payment Terms: | Negotiation |
Supply Ability: | 10 million per day |
Size: | 473ml,16oz Ounce | LOGO: | Customer Request |
---|---|---|---|
Item: | Empty Aluminium Cans 16oz Ounce 473ml With 52mm Dia Lids | Materials: | Metal Aluminum |
Usage: | Energy Drink And Beer Can | Sample: | Can Be Supply |
High Light: | 473ml Aluminum Beverage Cans,16oz Aluminum Beverage Cans,52mm Dia Lids Aluminum Cans |
Empty Aluminium Cans 16oz Ounce 473ml with 52mm Dia Lids
Specification
Volume | 473ml / 16oz |
Can Type | 2 piece aluminum cans |
Can Height | 157mm |
Can Body | 211 / 68mm |
Lid Size | 202 /54mm |
Lid Type | B64 / EOE / LOE / SOT |
Inner Coating | Water- Based Modified Epoxy Resin |
Printing | Customized |
Shape | Round |
Use | Beer And Beverage |
Test Report | FDA / SGS / CA PRO65 |
beer can factory
"16oz aluminum can"
"custom aluminum cans"
beverage can manufacturers
beverage can manufacturer
beverage can company
Testing report
1. SGS
2. FDA
30 CA PRO65
Packing & Shipping
Packing
1.)Cans Per Layer .
2.)Cans Per Pallet
3.)Net Weight/Pallet
4.)Gross Weight/Pallet
FAQ
2.When can I get the quotation? Within 12 hours after getting the inquiry,if you are very urgent to get the price,pls call us to give complete specifications . price will be sent soon.
3.How long about the delivery? Usually within 21working days after payment, mainly according to the quantity.
4.What's your mission? Provide safe ,environmentally-friendly,good quality aluminum cans to our customers.
Photos & shipment